Home> Products
Angular Contact Ball Bearing Pte
- AddressJL. MT. HARYONO NO.111447 SAMPIT
- Factory AddressJL. MT. HARYONO NO.111447 SAMPIT
- Phone(Working Time)+65 531 22511
- Phone(Nonworking Time)+65 531 22511
- Fax+65 531 22511
All Products
Contact Now
| Bearing Number | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| Timken 7415WN Angular Contact Ball Bearings | 40 mm | 50 kN | 47 mm | 0.039 kg |
| Timken 7408W Angular Contact Ball Bearings | 3.2 mm | 23.5 mm | 1/4-28 SAE-LT | 81 mm |
| Timken 7409W Angular Contact Ball Bearings | 6012zzc3-timken | 60mm | 0.41 KGS | Steel |
| Timken 7410WN Angular Contact Ball Bearings | Snap-Ring | 2.00 mm | 50.000 mm | 130.0000 mm |
| Timken 7411PW Angular Contact Ball Bearings | Two Rubber Seals | 10mm | In Stock | Steel |
| Timken 7412WN Angular Contact Ball Bearings | In Stock | 638-zen | Steel | 8mm |
| Timken 7405W Angular Contact Ball Bearings | 3510 kN | 320 mm | 630 min-1 | 1890 kN |
| Timken 7201K Angular Contact Ball Bearings | Two Rubber Seals | 10mm | In Stock | Steel |
| Timken 7406W Angular Contact Ball Bearings | 6012zzc3-timken | 60mm | 0.41 KGS | Steel |
| Timken 7407W Angular Contact Ball Bearings | Snap-Ring | 2.00 mm | 50.000 mm | 130.0000 mm |
| Timken 7204WN Angular Contact Ball Bearings | 3.2 mm | 23.5 mm | 1/4-28 SAE-LT | 81 mm |
| Timken 7204W Angular Contact Ball Bearings | 80mm | Steel | 950 | 0.02 KGS |

